Membership Statistics
"Pink Sheets"
2010 Membership Year
| November 18th, 2009 | [.pdf] |
| November 10th, 2009 | [.pdf] |
| November 5th, 2009 | [.pdf] |
| October 30th, 2009 | [.pdf] |
| October 21st, 2009 | [.pdf] |
| October 9th, 2009 | [.pdf] |
| September 29th, 2009 | [.pdf] |
| September 2nd, 2009 | [.pdf] |
| August 7th, 2009 | [.pdf] |
2009 Membership Year
| September 2nd, 2009 | [.pdf] |
| August 7th, 2009 | [.pdf] |
2009 - 2010 Membership Target Dates
| Early Bird/NEF Kickoff | 12,500 | *September 7, 2009 | 50% |
| Fall Meetings | 13,750 | October 12, 2009 | 55% |
| Veterans Day | 16,250 | November 14, 2009 | 65% |
| Pearl Harbor Day | 18,750 | *December 7, 2009 | 75% |
| Mid-Winter | 20,000 | January 11, 2010 | 80% |
| President's Day | 21,250 | *Febuary 8, 2010 | 85% |
| Legion Birthday | 22,500 | March 8, 2010 | 90% |
| Children & Youth | 23,750 | *April 12, 2010 | 95% |
| Armed Forces Day | 25,000 | May 10, 2010 | 100% |
Delegate Strength - 30 Days prior to National Convention
Target dates fall on the second Wednesday of every month unless there is a holiday on that day or at the beginning of that week. The November target date will be on a Friday.
*This date is also a renewl cutoff date
National dates are two days later. All membership must be into Department on these dates to count for making the target date.